- Product Details
Keywords
- 3,4-Dichlorobenzonitrile
- 6574-99-8
Quick Details
- ProName: 3,4-Dichlorobenzonitrile 6574-99-8
- CasNo: 6574-99-8
- Application: 6574-99-8
- ProductionCapacity: Metric Ton/Day
- Purity: 99%
- LimitNum: 0 Metric Ton
Superiority
3,4-Dichlorobenzonitrile Basic information |
Product Name: | 3,4-Dichlorobenzonitrile |
Synonyms: | Benzonitrile, 3,4-dichloro-;BUTTPARK 87\02-72;3,4-DICHLOROBENZONITRILE;3,4-Dichlorobenzonitrle;3,4-Dichlorbenzonitril;3,4-Dichlorobenzonitrile 97%;3,4-DICHLOROBENZONITRILE HPLC99%;3,4-Dichlorobenzonitrile ,99% |
CAS: | 6574-99-8 |
MF: | C7H3Cl2N |
MW: | 172.01 |
EINECS: | 229-494-8 |
Product Categories: | Aromatic Nitriles;Nitrile;Chlorine Compounds;Nitriles;C6 to C7;Cyanides/Nitriles;Nitrogen Compounds;intermediate |
Mol File: | 6574-99-8.mol |
3,4-Dichlorobenzonitrile Chemical Properties |
mp | 74-78 °C(lit.) |
BRN | 2326352 |
CAS DataBase Reference | 6574-99-8(CAS DataBase Reference) |
NIST Chemistry Reference | 3,4-Dichlorobenzonitrile(6574-99-8) |
Safety Information |
Hazard Codes | Xn,T,Xi |
Risk Statements | 20/21/22-36/37/38 |
Safety Statements | 26-36 |
RIDADR | 3276 |
WGK Germany | 2 |
Hazard Note | Irritant/Toxic |
TSCA | N |
HazardClass | 6.1 |
PackingGroup | III |
Details
3,4-Dichlorobenzonitrile Basic information |
Product Name: | 3,4-Dichlorobenzonitrile |
Synonyms: | Benzonitrile, 3,4-dichloro-;BUTTPARK 87\02-72;3,4-DICHLOROBENZONITRILE;3,4-Dichlorobenzonitrle;3,4-Dichlorbenzonitril;3,4-Dichlorobenzonitrile 97%;3,4-DICHLOROBENZONITRILE HPLC99%;3,4-Dichlorobenzonitrile ,99% |
CAS: | 6574-99-8 |
MF: | C7H3Cl2N |
MW: | 172.01 |
EINECS: | 229-494-8 |
Product Categories: | Aromatic Nitriles;Nitrile;Chlorine Compounds;Nitriles;C6 to C7;Cyanides/Nitriles;Nitrogen Compounds;intermediate |
Mol File: | 6574-99-8.mol |
3,4-Dichlorobenzonitrile Chemical Properties |
mp | 74-78 °C(lit.) |
BRN | 2326352 |
CAS DataBase Reference | 6574-99-8(CAS DataBase Reference) |
NIST Chemistry Reference | 3,4-Dichlorobenzonitrile(6574-99-8) |
Safety Information |
Hazard Codes | Xn,T,Xi |
Risk Statements | 20/21/22-36/37/38 |
Safety Statements | 26-36 |
RIDADR | 3276 |
WGK Germany | 2 |
Hazard Note | Irritant/Toxic |
TSCA | N |
HazardClass | 6.1 |
PackingGroup | III |